Aptos vs. Avalanche
In this article we'll compare Aptos and Avalanche. This is an indepth review that considers many metrics.
Overview
Aptos | Avalanche | |
---|---|---|
Created by | Avery Ching | Emin Gün Sirer, Kevin Sekniqi, and Ted Yin |
Native token | APT | AVAX |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 160000 | 4500 |
Block time (secs) | 4 | 2 |
Layer | 1 | 0 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.0000012 | $0.12 |
Staking rewards (APR) | 7% | 8.96% |
Table of Contents
Comparison
Is Aptos faster than Avalanche?
Yes, Aptos processes 160000 transactions per second, whereas Avalanche only processes 4500.
Is Aptos cheaper than Avalanche?
Yes, Aptos has an average transaction fee of $0.0000012, whereas Avalanche costs $0.12.