Aptos vs. Cardano
In this article we'll compare Aptos and Cardano. This is an indepth review that considers many metrics.
Overview
Aptos | Cardano | |
---|---|---|
Created by | Avery Ching | Charles Hoskinson |
Native token | APT | ADA |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | EdDSA |
Supports EVM | Yes | No |
TPS | 160000 | 250 |
Block time (secs) | 4 | 20 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.0000012 | $0.18 |
Staking rewards (APR) | 7% | 5% |
Table of Contents
Comparison
Is Aptos faster than Cardano?
Yes, Aptos processes 160000 transactions per second, whereas Cardano only processes 250.
Is Aptos cheaper than Cardano?
Yes, Aptos has an average transaction fee of $0.0000012, whereas Cardano costs $0.18.