Arbitrum vs. Optimism
In this article we'll compare Arbitrum and Optimism. This is an indepth review that considers many metrics.
Overview
Arbitrum | Optimism | |
---|---|---|
Created by | Germans Gedgauds | Jinglan Wang, Benjamin Jones, Karl Floersch, and Kevin Ho |
Native token | ETH | OP |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 4000 | 4000 |
Block time (secs) | 13 | 2 |
Layer | 2 | 2 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.101 | $0.141 |
Staking rewards (APR) | 0% | 0% |
Table of Contents
Comparison
Is Arbitrum faster than Optimism?
No, Arbitrum processes 4000 transactions per second and Optimism processes 4000.
Is Arbitrum cheaper than Optimism?
No, Arbitrum has an average transaction fee of $0.101, whereas Optimism costs $0.141.