BNB Chain vs. Arbitrum
In this article we'll compare BNB Chain and Arbitrum. This is an indepth review that considers many metrics.
Overview
BNB Chain | Arbitrum | |
---|---|---|
Created by | Changpeng Zhao | Germans Gedgauds |
Native token | BNB | ETH |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 2200 | 4000 |
Block time (secs) | 3 | 13 |
Layer | 1 | 2 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.35 | $0.101 |
Staking rewards (APR) | 0% | 0% |
Table of Contents
Comparison
Is BNB Chain faster than Arbitrum?
No, BNB Chain processes 2200 transactions per second and Arbitrum processes 4000.
Is BNB Chain cheaper than Arbitrum?
No, BNB Chain has an average transaction fee of $0.35, whereas Arbitrum costs $0.101.