BNB Chain vs. Polkadot
In this article we'll compare BNB Chain and Polkadot. This is an indepth review that considers many metrics.
Overview
BNB Chain | Polkadot | |
---|---|---|
Created by | Changpeng Zhao | Gavin Wood, Robert Habermeier and Peter Czaban |
Native token | BNB | DOT |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | BLAKE2 |
Supports EVM | Yes | No |
TPS | 2200 | 1000 |
Block time (secs) | 3 | 6 |
Layer | 1 | 0 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.35 | $0.08792 |
Staking rewards (APR) | 0% | 14.5% |
Table of Contents
Comparison
Is BNB Chain faster than Polkadot?
Yes, BNB Chain processes 2200 transactions per second, whereas Polkadot only processes 1000.
Is BNB Chain cheaper than Polkadot?
Yes, BNB Chain has an average transaction fee of $0.35, whereas Polkadot costs $0.08792.