Cardano vs. Polkadot
In this article we'll compare Cardano and Polkadot. This is an indepth review that considers many metrics.
Overview
Cardano | Polkadot | |
---|---|---|
Created by | Charles Hoskinson | Gavin Wood, Robert Habermeier and Peter Czaban |
Native token | ADA | DOT |
Consensus algorithm | PoS | PoS |
Hashing algorithm | EdDSA | BLAKE2 |
Supports EVM | No | No |
TPS | 250 | 1000 |
Block time (secs) | 20 | 6 |
Layer | 1 | 0 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.18 | $0.08792 |
Staking rewards (APR) | 5% | 14.5% |
Table of Contents
Comparison
Is Cardano faster than Polkadot?
No, Cardano processes 250 transactions per second and Polkadot processes 1000.
Is Cardano cheaper than Polkadot?
No, Cardano has an average transaction fee of $0.18, whereas Polkadot costs $0.08792.