Cosmos vs. Polygon
In this article we'll compare Cosmos and Polygon. This is an indepth review that considers many metrics.
Overview
Cosmos | Polygon | |
---|---|---|
Created by | Ethan Buchman and Jae Kwon | Jaynti Kanani, Sandeep Nailwa, Anurag Arjun, and Mihailo Bjelic |
Native token | ATOM | MATIC |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 10000 | 7000 |
Block time (secs) | 1 | 2 |
Layer | 0 | 2 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.01 | $0.018 |
Staking rewards (APR) | 25.4% | 4.78% |
Table of Contents
Comparison
Is Cosmos faster than Polygon?
Yes, Cosmos processes 10000 transactions per second, whereas Polygon only processes 7000.
Is Cosmos cheaper than Polygon?
Yes, Cosmos has an average transaction fee of $0.01, whereas Polygon costs $Polygon.