Cosmos vs. Solana
In this article we'll compare Cosmos and Solana. This is an indepth review that considers many metrics.
Overview
Cosmos | Solana | |
---|---|---|
Created by | Ethan Buchman and Jae Kwon | Anatoly Yakovenko |
Native token | ATOM | SOL |
Consensus algorithm | PoS | PoH |
Hashing algorithm | SHA-256 | SHA-256 |
Supports EVM | No | No |
TPS | 10000 | 65000 |
Block time (secs) | 1 | 0.4 |
Layer | 0 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.01 | $0.00025 |
Staking rewards (APR) | 25.4% | 7% |
Table of Contents
Comparison
Is Cosmos faster than Solana?
No, Cosmos processes 10000 transactions per second and Solana processes 65000.
Is Cosmos cheaper than Solana?
No, Cosmos has an average transaction fee of $0.01, whereas Solana costs $0.00025.