Dogecoin vs. Ethereum
In this article we'll compare Dogecoin and Ethereum. This is an indepth review that considers many metrics.
Overview
Dogecoin | Ethereum | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Vitalik Buterin |
Native token | DOGE | ETH |
Consensus algorithm | PoW | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 30 | 27 |
Block time (secs) | 60 | 12 |
Layer | 1 | 1 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.22 | $17.48 |
Staking rewards (APR) | 0% | 3.31% |
Table of Contents
Comparison
Is Dogecoin faster than Ethereum?
Yes, Dogecoin processes 30 transactions per second, whereas Ethereum only processes 27.
Is Dogecoin cheaper than Ethereum?
Yes, Dogecoin has an average transaction fee of $0.22, whereas Ethereum costs $17.48.