Ethereum Classic vs. Aptos
In this article we'll compare Ethereum Classic and Aptos. This is an indepth review that considers many metrics.
Overview
Ethereum Classic | Aptos | |
---|---|---|
Created by | Vitalik Buterin | Avery Ching |
Native token | ETC | APT |
Consensus algorithm | PoW | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 15 | 160000 |
Block time (secs) | 13 | 4 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.0001 | $0.0000012 |
Staking rewards (APR) | 0% | 7% |
Table of Contents
Comparison
Is Ethereum Classic faster than Aptos?
No, Ethereum Classic processes 15 transactions per second and Aptos processes 160000.
Is Ethereum Classic cheaper than Aptos?
No, Ethereum Classic has an average transaction fee of $0.0001, whereas Aptos costs $0.0000012.