Ethereum Classic vs. Bitcoin
In this article we'll compare Ethereum Classic and Bitcoin. This is an indepth review that considers many metrics.
Overview
Ethereum Classic | Bitcoin | |
---|---|---|
Created by | Vitalik Buterin | Satoshi Nakamoto |
Native token | ETC | BTC |
Consensus algorithm | PoW | PoW |
Hashing algorithm | KECCAK-256 | SHA-256 |
Supports EVM | Yes | No |
TPS | 15 | 5 |
Block time (secs) | 13 | 600 |
Layer | 1 | 1 |
Supports smart contracts | Yes | No |
Average transaction fee | $0.0001 | $5.0973 |
Staking rewards (APR) | 0% | 0% |
Table of Contents
Comparison
Is Ethereum Classic faster than Bitcoin?
Yes, Ethereum Classic processes 15 transactions per second, whereas Bitcoin only processes 5.
Is Ethereum Classic cheaper than Bitcoin?
Yes, Ethereum Classic has an average transaction fee of $0.0001, whereas Bitcoin costs $5.0973.