Monero vs. Bitcoin
In this article we'll compare Monero and Bitcoin. This is an indepth review that considers many metrics.
Overview
Monero | Bitcoin | |
---|---|---|
Created by | Riccardo Spagni | Satoshi Nakamoto |
Native token | XMR | BTC |
Consensus algorithm | PoW | PoW |
Hashing algorithm | randomx | SHA-256 |
Supports EVM | No | No |
TPS | 1700 | 5 |
Block time (secs) | 120 | 600 |
Layer | 1 | 1 |
Supports smart contracts | No | No |
Average transaction fee | $0.001 | $5.0973 |
Staking rewards (APR) | 0% | 0% |
Table of Contents
Comparison
Is Monero faster than Bitcoin?
Yes, Monero processes 1700 transactions per second, whereas Bitcoin only processes 5.
Is Monero cheaper than Bitcoin?
Yes, Monero has an average transaction fee of $0.001, whereas Bitcoin costs $5.0973.