Stellar vs. BNB Chain
In this article we'll compare Stellar and BNB Chain. This is an indepth review that considers many metrics.
Overview
Stellar | BNB Chain | |
---|---|---|
Created by | Jed McCaleb | Changpeng Zhao |
Native token | XLM | BNB |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SCP | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 200 | 2200 |
Block time (secs) | 5 | 3 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $8.5e-9 | $0.35 |
Staking rewards (APR) | 1% | % |
Table of Contents
Comparison
Is Stellar faster than BNB Chain?
No, Stellar processes 200 transactions per second and BNB Chain processes 2200.
Is Stellar cheaper than BNB Chain?
No, Stellar has an average transaction fee of $8.5e-9, whereas BNB Chain costs $0.35.