Stellar vs. Cardano
In this article we'll compare Stellar and Cardano. This is an indepth review that considers many metrics.
Overview
Stellar | Cardano | |
---|---|---|
Created by | Jed McCaleb | Charles Hoskinson |
Native token | XLM | ADA |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SCP | EdDSA |
Supports EVM | No | No |
TPS | 200 | 250 |
Block time (secs) | 5 | 20 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $8.5e-9 | $0.18 |
Staking rewards (APR) | 1% | 5% |
Table of Contents
Comparison
Is Stellar faster than Cardano?
No, Stellar processes 200 transactions per second and Cardano processes 250.
Is Stellar cheaper than Cardano?
No, Stellar has an average transaction fee of $8.5e-9, whereas Cardano costs $0.18.