Stellar vs. Optimism
In this article we'll compare Stellar and Optimism. This is an indepth review that considers many metrics.
Overview
Stellar | Optimism | |
---|---|---|
Created by | Jed McCaleb | Jinglan Wang, Benjamin Jones, Karl Floersch, and Kevin Ho |
Native token | XLM | OP |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SCP | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 200 | 4000 |
Block time (secs) | 5 | 2 |
Layer | 1 | 2 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $8.5e-9 | $0.141 |
Staking rewards (APR) | 1% | % |
Table of Contents
Comparison
Is Stellar faster than Optimism?
No, Stellar processes 200 transactions per second and Optimism processes 4000.
Is Stellar cheaper than Optimism?
No, Stellar has an average transaction fee of $8.5e-9, whereas Optimism costs $0.141.