Stellar vs. TON
In this article we'll compare Stellar and TON. This is an indepth review that considers many metrics.
Overview
Stellar | TON | |
---|---|---|
Created by | Jed McCaleb | Nikolai and Pavel Durov |
Native token | XLM | TON |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SCP | KECCAK-256 |
Supports EVM | No | No |
TPS | 200 | 1000000 |
Block time (secs) | 5 | 5 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $8.5e-9 | $0.012375 |
Staking rewards (APR) | 1% | 6.85% |
Table of Contents
Comparison
Is Stellar faster than TON?
No, Stellar processes 200 transactions per second and TON processes 1000000.
Is Stellar cheaper than TON?
No, Stellar has an average transaction fee of $8.5e-9, whereas TON costs $0.012375.