TON vs. Ethereum
In this article we'll compare TON and Ethereum. This is an indepth review that considers many metrics.
Overview
TON | Ethereum | |
---|---|---|
Created by | Nikolai and Pavel Durov | Vitalik Buterin |
Native token | TON | ETH |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 1000000 | 27 |
Block time (secs) | 5 | 12 |
Layer | 1 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.012375 | $17.48 |
Staking rewards (APR) | 6.85% | 3.31% |
Table of Contents
Comparison
Is TON faster than Ethereum?
Yes, TON processes 1000000 transactions per second, whereas Ethereum only processes 27.
Is TON cheaper than Ethereum?
Yes, TON has an average transaction fee of $0.012375, whereas Ethereum costs $17.48.