XRP vs. Ethereum
In this article we'll compare XRP and Ethereum. This is an indepth review that considers many metrics.
Overview
XRP | Ethereum | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Vitalik Buterin |
Native token | XRP | ETH |
Consensus algorithm | RPCA | PoS |
Hashing algorithm | RPCA | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 1500 | 27 |
Block time (secs) | 10 | 12 |
Layer | 1 | 1 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.0002 | $17.48 |
Staking rewards (APR) | 3.03% | 3.31% |
Table of Contents
Comparison
Is XRP faster than Ethereum?
Yes, XRP processes 1500 transactions per second, whereas Ethereum only processes 27.
Is XRP cheaper than Ethereum?
Yes, XRP has an average transaction fee of $0.0002, whereas Ethereum costs $17.48.