XRP vs. Polkadot
In this article we'll compare XRP and Polkadot. This is an indepth review that considers many metrics.
Overview
XRP | Polkadot | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Gavin Wood, Robert Habermeier and Peter Czaban |
Native token | XRP | DOT |
Consensus algorithm | RPCA | PoS |
Hashing algorithm | RPCA | BLAKE2 |
Supports EVM | No | No |
TPS | 1500 | 1000 |
Block time (secs) | 10 | 6 |
Layer | 1 | 0 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.0002 | $0.08792 |
Staking rewards (APR) | 3.03% | 14.5% |
Table of Contents
Comparison
Is XRP faster than Polkadot?
Yes, XRP processes 1500 transactions per second, whereas Polkadot only processes 1000.
Is XRP cheaper than Polkadot?
Yes, XRP has an average transaction fee of $0.0002, whereas Polkadot costs $Polkadot.