XRP vs. Stellar
In this article we'll compare XRP and Stellar. This is an indepth review that considers many metrics.
Overview
XRP | Stellar | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Jed McCaleb |
Native token | XRP | XLM |
Consensus algorithm | RPCA | PoS |
Hashing algorithm | RPCA | SCP |
Supports EVM | No | No |
TPS | 1500 | 200 |
Block time (secs) | 10 | 5 |
Layer | 1 | 1 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.0002 | $8.5e-9 |
Staking rewards (APR) | 3.03% | 1% |
Table of Contents
Comparison
Is XRP faster than Stellar?
Yes, XRP processes 1500 transactions per second, whereas Stellar only processes 200.
Is XRP cheaper than Stellar?
Yes, XRP has an average transaction fee of $0.0002, whereas Stellar costs $Stellar.