Aptos vs Bitcoin
Aptos and Bitcoin are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Aptos | Bitcoin | |
---|---|---|
Created by | Avery Ching | Satoshi Nakamoto |
Native token | APT | BTC |
Consensus algorithm | PoS | PoW |
Hashing algorithm | KECCAK-256 | SHA-256 |
Supports EVM | Yes | No |
TPS | 160000 | 5 |
Block time (secs) | 4 | 600 |
Layer | 1 | 1 |
Supports smart contracts | Yes | No |
Average transaction fee | $0.0000012 | $5.0973 |
Staking rewards (APR) | 7% | 0% |
High-level Comparisons
Is Aptos faster than Bitcoin?
Yes, Aptos can process 160000 transactions per second. Bitcoin only processes up to 5.
Is Aptos cheaper than Bitcoin?
Yes, Aptos has an average transaction fee of $0.0000012, whereas Bitcoin costs $5.0973.