Blockchain metrics · one page
Compare chains without the noise.
A compact view of the architecture behind major blockchain networks: capacity, block speed, execution, and consensus.
| L1 | 2021 | 1,000,000 | 5 sec | Other VM | PoS | |
| L1 | 17 Oct 2022 | 160,000 | 500 ms | Other VM | AptosBFT | |
| L1 | 16 Mar 2020 | 65,000 | 400 ms | Other VM | PoS + PoH | |
| L1 | 13 Mar 2019 | 10,000 | 6 sec | Other VM | Tendermint BFT | |
| L2 | 31 May 2020 | 7,000 | 2 sec | EVM | PoS | |
| L1 | 21 Sep 2020 | 4,500 | 2 sec | EVM | Snowman PoS | |
| L2 | 31 Aug 2021 | 4,000 | 13 sec | EVM | Optimistic rollup | |
| L2 | 16 Jan 2021 | 4,000 | 2 sec | EVM | Optimistic rollup | |
| L1 | 01 Sep 2020 | 2,200 | 3 sec | EVM | PoSA | |
| L1 | 25 Jun 2018 | 2,000 | 3 sec | EVM | DPoS | |
| L1 | 18 Apr 2014 | 1,700 | 2 min | Limited | PoW | |
| L1 | Jun 2012 | 1,500 | 4 sec | Limited | RPCA | |
| L0 | 26 May 2020 | 1,000 | 6 sec | Other VM | NPoS | |
| L1 | 29 Sep 2017 | 250 | 20 sec | Other VM | Ouroboros PoS | |
| L1 | 31 Jul 2014 | 200 | 5 sec | Other VM | SCP | |
| L1 | 06 Dec 2013 | 30 | 1 min | Limited | PoW | |
| L1 | 30 Jul 2015 | 27 | 12 sec | EVM | PoS | |
| L1 | 30 Jul 2015 | 15 | 13 sec | EVM | PoW | |
| L1 | 03 Jan 2009 | 5 | 10 min | Limited | PoW |
* Read this before comparing.
TPS measures design capacity, not live throughput. Networks calculate it differently, so compare capacity directionally. Block times are approximate. Architecture updated July 2026.