Blockchain metrics · one page
Compare chains without the noise.
A compact view of the architecture behind major blockchain networks: capacity, block speed, execution, and consensus.
| Network | Layer | Max TPS* | Block time | Execution | Consensus |
|---|---|---|---|---|---|
| L1 | 1,000,000 | 5 sec | Other VM | PoS | |
| L1 | 160,000 | 500 ms | Other VM | AptosBFT | |
| L1 | 65,000 | 400 ms | Other VM | PoS + PoH | |
| L1 | 10,000 | 6 sec | Other VM | Tendermint BFT | |
| L2 | 7,000 | 2 sec | EVM | PoS | |
| L1 | 4,500 | 2 sec | EVM | Snowman PoS | |
| L2 | 4,000 | 13 sec | EVM | Optimistic rollup | |
| L2 | 4,000 | 2 sec | EVM | Optimistic rollup | |
| L1 | 2,200 | 3 sec | EVM | PoSA | |
| L1 | 2,000 | 3 sec | EVM | DPoS | |
| L1 | 1,700 | 2 min | Limited | PoW | |
| L1 | 1,500 | 4 sec | Limited | RPCA | |
| L0 | 1,000 | 6 sec | Other VM | NPoS | |
| L1 | 250 | 20 sec | Other VM | Ouroboros PoS | |
| L1 | 200 | 5 sec | Other VM | SCP | |
| L1 | 30 | 1 min | Limited | PoW | |
| L1 | 27 | 12 sec | EVM | PoS | |
| L1 | 15 | 13 sec | EVM | PoW | |
| L1 | 5 | 10 min | Limited | PoW |
* Read this before comparing.
TPS measures design capacity, not live throughput. Networks calculate it differently, so compare capacity directionally. Block times are approximate. Architecture updated July 2026.