Arbitrum vs Ethereum
Arbitrum and Ethereum are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Arbitrum | Ethereum | |
---|---|---|
Created by | Germans Gedgauds | Vitalik Buterin |
Native token | ETH | ETH |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 4000 | 27 |
Block time (secs) | 13 | 12 |
Layer | 2 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.101 | $17.48 |
Staking rewards (APR) | 0% | 3.31% |
High-level Comparisons
Is Arbitrum faster than Ethereum?
Yes, Arbitrum can process 4000 transactions per second. Ethereum only processes up to 27.
Is Arbitrum cheaper than Ethereum?
Yes, Arbitrum has an average transaction fee of $0.101, whereas Ethereum costs $17.48.