Arbitrum vs Polkadot
Arbitrum and Polkadot are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Arbitrum | Polkadot | |
---|---|---|
Created by | Germans Gedgauds | Gavin Wood, Robert Habermeier and Peter Czaban |
Native token | ETH | DOT |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | BLAKE2 |
Supports EVM | Yes | No |
TPS | 4000 | 1000 |
Block time (secs) | 13 | 6 |
Layer | 2 | 0 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.101 | $0.08792 |
Staking rewards (APR) | 0% | 14.5% |
High-level Comparisons
Is Arbitrum faster than Polkadot?
Yes, Arbitrum can process 4000 transactions per second. Polkadot only processes up to 1000.
Is Arbitrum cheaper than Polkadot?
Yes, Arbitrum has an average transaction fee of $0.101, whereas Polkadot costs $0.08792.