Bitcoin vs Cosmos
Bitcoin and Cosmos are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Bitcoin | Cosmos | |
---|---|---|
Created by | Satoshi Nakamoto | Ethan Buchman and Jae Kwon |
Native token | BTC | ATOM |
Consensus algorithm | PoW | PoS |
Hashing algorithm | SHA-256 | SHA-256 |
Supports EVM | No | No |
TPS | 5 | 10000 |
Block time (secs) | 600 | 1 |
Layer | 1 | 0 |
Supports smart contracts | No | Yes |
Average transaction fee | $5.0973 | $0.01 |
Staking rewards (APR) | 0% | 25.4% |
High-level Comparisons
Is Bitcoin faster than Cosmos?
No, Bitcoin only processes 5 transactions per second. Cosmos processes up to 10000.
Is Bitcoin cheaper than Cosmos?
No, Bitcoin has an average transaction fee of $5.0973, whereas Cosmos costs $0.01.