Bitcoin vs Solana
Bitcoin and Solana are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Bitcoin | Solana | |
---|---|---|
Created by | Satoshi Nakamoto | Anatoly Yakovenko |
Native token | BTC | SOL |
Consensus algorithm | PoW | PoH |
Hashing algorithm | SHA-256 | SHA-256 |
Supports EVM | No | No |
TPS | 5 | 65000 |
Block time (secs) | 600 | 0.4 |
Layer | 1 | 1 |
Supports smart contracts | No | Yes |
Average transaction fee | $5.0973 | $0.00025 |
Staking rewards (APR) | 0% | 7% |
High-level Comparisons
Is Bitcoin faster than Solana?
No, Bitcoin only processes 5 transactions per second. Solana processes up to 65000.
Is Bitcoin cheaper than Solana?
No, Bitcoin has an average transaction fee of $5.0973, whereas Solana costs $0.00025.