Cosmos vs Arbitrum
Cosmos and Arbitrum are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Cosmos | Arbitrum | |
---|---|---|
Created by | Ethan Buchman and Jae Kwon | Germans Gedgauds |
Native token | ATOM | ETH |
Consensus algorithm | PoS | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 10000 | 4000 |
Block time (secs) | 1 | 13 |
Layer | 0 | 2 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.01 | $0.101 |
Staking rewards (APR) | 25.4% | % |
High-level Comparisons
Is Cosmos faster than Arbitrum?
Yes, Cosmos can process 10000 transactions per second. Arbitrum only processes up to 4000.
Is Cosmos cheaper than Arbitrum?
Yes, Cosmos has an average transaction fee of $0.01, whereas Arbitrum costs $0.101.