Dogecoin vs Monero
Dogecoin and Monero are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Dogecoin | Monero | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Riccardo Spagni |
Native token | DOGE | XMR |
Consensus algorithm | PoW | PoW |
Hashing algorithm | SHA-256 | randomx |
Supports EVM | No | No |
TPS | 30 | 1700 |
Block time (secs) | 60 | 120 |
Layer | 1 | 1 |
Supports smart contracts | No | No |
Average transaction fee | $0.22 | $0.001 |
Staking rewards (APR) | 0% | % |
High-level Comparisons
Is Dogecoin faster than Monero?
No, Dogecoin only processes 30 transactions per second. Monero processes up to 1700.
Is Dogecoin cheaper than Monero?
No, Dogecoin has an average transaction fee of $0.22, whereas Monero costs $0.001.