Dogecoin vs Optimism
Dogecoin and Optimism are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Dogecoin | Optimism | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Jinglan Wang, Benjamin Jones, Karl Floersch, and Kevin Ho |
Native token | DOGE | OP |
Consensus algorithm | PoW | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 30 | 4000 |
Block time (secs) | 60 | 2 |
Layer | 1 | 2 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.22 | $0.141 |
Staking rewards (APR) | 0% | % |
High-level Comparisons
Is Dogecoin faster than Optimism?
No, Dogecoin only processes 30 transactions per second. Optimism processes up to 4000.
Is Dogecoin cheaper than Optimism?
No, Dogecoin has an average transaction fee of $0.22, whereas Optimism costs $0.141.