Dogecoin vs Polygon
Dogecoin and Polygon are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Dogecoin | Polygon | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Jaynti Kanani, Sandeep Nailwa, Anurag Arjun, and Mihailo Bjelic |
Native token | DOGE | MATIC |
Consensus algorithm | PoW | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 30 | 7000 |
Block time (secs) | 60 | 2 |
Layer | 1 | 2 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.22 | $0.018 |
Staking rewards (APR) | 0% | 4.78% |
High-level Comparisons
Is Dogecoin faster than Polygon?
No, Dogecoin only processes 30 transactions per second. Polygon processes up to 7000.
Is Dogecoin cheaper than Polygon?
No, Dogecoin has an average transaction fee of $0.22, whereas Polygon costs $0.018.