Dogecoin vs TON
Dogecoin and TON are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Dogecoin | TON | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Nikolai and Pavel Durov |
Native token | DOGE | TON |
Consensus algorithm | PoW | PoS |
Hashing algorithm | SHA-256 | KECCAK-256 |
Supports EVM | No | No |
TPS | 30 | 1000000 |
Block time (secs) | 60 | 5 |
Layer | 1 | 1 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.22 | $0.012375 |
Staking rewards (APR) | 0% | 6.85% |
High-level Comparisons
Is Dogecoin faster than TON?
No, Dogecoin only processes 30 transactions per second. TON processes up to 1000000.
Is Dogecoin cheaper than TON?
No, Dogecoin has an average transaction fee of $0.22, whereas TON costs $0.012375.