Dogecoin vs XRP
Dogecoin and XRP are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Dogecoin | XRP | |
---|---|---|
Created by | Billy Markus and Jackson Palmer | Jed McCaleb, Arthur Britto and David Schwartz |
Native token | DOGE | XRP |
Consensus algorithm | PoW | RPCA |
Hashing algorithm | SHA-256 | RPCA |
Supports EVM | No | No |
TPS | 30 | 1500 |
Block time (secs) | 60 | 10 |
Layer | 1 | 1 |
Supports smart contracts | No | No |
Average transaction fee | $0.22 | $0.0002 |
Staking rewards (APR) | 0% | 3.03% |
High-level Comparisons
Is Dogecoin faster than XRP?
No, Dogecoin only processes 30 transactions per second. XRP processes up to 1500.
Is Dogecoin cheaper than XRP?
No, Dogecoin has an average transaction fee of $0.22, whereas XRP costs $0.0002.