Optimism vs Polkadot
Optimism and Polkadot are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Optimism | Polkadot | |
---|---|---|
Created by | Jinglan Wang, Benjamin Jones, Karl Floersch, and Kevin Ho | Gavin Wood, Robert Habermeier and Peter Czaban |
Native token | OP | DOT |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | BLAKE2 |
Supports EVM | Yes | No |
TPS | 4000 | 1000 |
Block time (secs) | 2 | 6 |
Layer | 2 | 0 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.141 | $0.08792 |
Staking rewards (APR) | 0% | 14.5% |
High-level Comparisons
Is Optimism faster than Polkadot?
Yes, Optimism can process 4000 transactions per second. Polkadot only processes up to 1000.
Is Optimism cheaper than Polkadot?
Yes, Optimism has an average transaction fee of $0.141, whereas Polkadot costs $0.08792.