XRP vs Dogecoin
XRP and Dogecoin are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
XRP | Dogecoin | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Billy Markus and Jackson Palmer |
Native token | XRP | DOGE |
Consensus algorithm | RPCA | PoW |
Hashing algorithm | RPCA | SHA-256 |
Supports EVM | No | No |
TPS | 1500 | 30 |
Block time (secs) | 10 | 60 |
Layer | 1 | 1 |
Supports smart contracts | No | No |
Average transaction fee | $0.0002 | $0.22 |
Staking rewards (APR) | 3.03% | % |
High-level Comparisons
Is XRP faster than Dogecoin?
Yes, XRP can process 1500 transactions per second. Dogecoin only processes up to 30.
Is XRP cheaper than Dogecoin?
Yes, XRP has an average transaction fee of $0.0002, whereas Dogecoin costs $0.22.