XRP vs Polygon
XRP and Polygon are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
XRP | Polygon | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Jaynti Kanani, Sandeep Nailwa, Anurag Arjun, and Mihailo Bjelic |
Native token | XRP | MATIC |
Consensus algorithm | RPCA | PoS |
Hashing algorithm | RPCA | KECCAK-256 |
Supports EVM | No | Yes |
TPS | 1500 | 7000 |
Block time (secs) | 10 | 2 |
Layer | 1 | 2 |
Supports smart contracts | No | Yes |
Average transaction fee | $0.0002 | $0.018 |
Staking rewards (APR) | 3.03% | 4.78% |
High-level Comparisons
Is XRP faster than Polygon?
No, XRP only processes 1500 transactions per second. Polygon processes up to 7000.
Is XRP cheaper than Polygon?
No, XRP has an average transaction fee of $0.0002, whereas Polygon costs $0.018.