Avalanche vs Dogecoin
Avalanche and Dogecoin are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Avalanche | Dogecoin | |
---|---|---|
Created by | Emin Gün Sirer, Kevin Sekniqi, and Ted Yin | Billy Markus and Jackson Palmer |
Native token | AVAX | DOGE |
Consensus algorithm | PoS | PoW |
Hashing algorithm | KECCAK-256 | SHA-256 |
Supports EVM | Yes | No |
TPS | 4500 | 30 |
Block time (secs) | 2 | 60 |
Layer | 0 | 1 |
Supports smart contracts | Yes | No |
Average transaction fee | $0.12 | $0.22 |
Staking rewards (APR) | 8.96% | % |
High-level Comparisons
Is Avalanche faster than Dogecoin?
Yes, Avalanche can process 4500 transactions per second. Dogecoin only processes up to 30.
Is Avalanche cheaper than Dogecoin?
Yes, Avalanche has an average transaction fee of $0.12, whereas Dogecoin costs $0.22.