Avalanche vs Tron
Avalanche and Tron are two popular blockchains. In this article we'll compare them across a variety of metrics. Both blockchains have their own strengths and weaknesses, and we'll explore them below.
Table of Contents
Comparing Metrics
Avalanche | Tron | |
---|---|---|
Created by | Emin Gün Sirer, Kevin Sekniqi, and Ted Yin | Justin Sun |
Native token | AVAX | TRON |
Consensus algorithm | PoS | PoS |
Hashing algorithm | KECCAK-256 | KECCAK-256 |
Supports EVM | Yes | Yes |
TPS | 4500 | 2000 |
Block time (secs) | 2 | 3 |
Layer | 0 | 1 |
Supports smart contracts | Yes | Yes |
Average transaction fee | $0.12 | $0.000005 |
Staking rewards (APR) | 8.96% | 4.2% |
High-level Comparisons
Is Avalanche faster than Tron?
Yes, Avalanche can process 4500 transactions per second. Tron only processes up to 2000.
Is Avalanche cheaper than Tron?
Yes, Avalanche has an average transaction fee of $0.12, whereas Tron costs $0.000005.