BNB Chain vs. Bitcoin
In this article we'll compare BNB Chain and Bitcoin. This is an indepth review that considers many metrics.
Overview
BNB Chain | Bitcoin | |
---|---|---|
Created by | Changpeng Zhao | Satoshi Nakamoto |
Native token | BNB | BTC |
Consensus algorithm | PoS | PoW |
Hashing algorithm | KECCAK-256 | SHA-256 |
Supports EVM | Yes | No |
TPS | 2200 | 5 |
Block time (secs) | 3 | 600 |
Layer | 1 | 1 |
Supports smart contracts | Yes | No |
Average transaction fee | $0.35 | $5.0973 |
Staking rewards (APR) | 0% | 0% |
Table of Contents
Comparison
Is BNB Chain faster than Bitcoin?
Yes, BNB Chain processes 2200 transactions per second, whereas Bitcoin only processes 5.
Is BNB Chain cheaper than Bitcoin?
Yes, BNB Chain has an average transaction fee of $0.35, whereas Bitcoin costs $Bitcoin.