XRP vs. Dogecoin
In this article we'll compare XRP and Dogecoin. This is an indepth review that considers many metrics.
Overview
XRP | Dogecoin | |
---|---|---|
Created by | Jed McCaleb, Arthur Britto and David Schwartz | Billy Markus and Jackson Palmer |
Native token | XRP | DOGE |
Consensus algorithm | RPCA | PoW |
Hashing algorithm | RPCA | SHA-256 |
Supports EVM | No | No |
TPS | 1500 | 30 |
Block time (secs) | 10 | 60 |
Layer | 1 | 1 |
Supports smart contracts | No | No |
Average transaction fee | $0.0002 | $0.22 |
Staking rewards (APR) | 3.03% | 0% |
Table of Contents
Comparison
Is XRP faster than Dogecoin?
Yes, XRP processes 1500 transactions per second, whereas Dogecoin only processes 30.
Is XRP cheaper than Dogecoin?
Yes, XRP has an average transaction fee of $0.0002, whereas Dogecoin costs $Dogecoin.